<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The DDR Diet</title>
	<link>http://www.ddr-diet.com</link>
	<description>An online journal of a Dance Dance Revolution Dieter</description>
	<lastBuildDate>Wed, 06 Apr 2011 20:55:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>DDR Exercise Journal 7-14-07</title>
		<description><![CDATA[Duration: About 30 minutesWeigh in: 184.2 lbGoal weight: 165 lbTo go: 19.2 lbDance Dance Revolution Version Played: DDR Extreme (Japanese Version) Noteworthy Scores: Notes: While yesterday was pretty brutal, today went a lot better. So hopefully I can get back into shape (so I don&#8217;t get tired after three songs) and also start losing weight. [...]<p><strong><em>Sponsored By</em></strong>:  <a href="http://www.wiiwiiworkout.com">nintendo wii workout</a><em> </em>Wii Workout and Exercise<br /></p>]]></description>
		<link>http://www.ddr-diet.com/2007/07/14/ddr-exercise-journal-7-14-07/</link>
			</item>
	<item>
		<title>DDR Exercise Journal 7-13-07</title>
		<description><![CDATA[Duration: About 30 minutes Weigh in: 183.4 lb Goal weight: 165 lb To go: 18.4 lb Dance Dance Revolution Version Played: DDR Strike Noteworthy Scores: Notes: Whoops! I haven&#8217;t played for like a month. I have been walking more, and doing this treadmill elliptical thing too, but I guess that&#8217;s not working. I&#8217;ve been pretty busy, [...]<p><strong><em>Sponsored By</em></strong>:  <a href="http://www.wiiwiiworkout.com">nintendo wii workout</a><em> </em>Wii Workout and Exercise<br /></p>]]></description>
		<link>http://www.ddr-diet.com/2007/07/13/ddr-exercise-journal-7-13-07/</link>
			</item>
	<item>
		<title>DDR Exercise Journal 6-12-07</title>
		<description><![CDATA[Duration: About 30 minutes Weigh in: 180.6 lb Goal weight: 165 lb To go: 15.6 lb Dance Dance Revolution Version Played: DDR Extreme (Japanese Version) Noteworthy Scores: Notes: I did pretty well score-wise today, and I actually got through 30 minutes. I did some more exercising on an elliptical maching thing today too. My ankles [...]]]></description>
		<link>http://www.ddr-diet.com/2007/06/12/ddr-exercise-journal-6-12-07/</link>
			</item>
	<item>
		<title>DDR Exercise Journal 6-08-07</title>
		<description><![CDATA[Duration: About 25 minutes Weigh in: 182.6 lb Goal weight: 165 lb To go: 17.6 lb Dance Dance Revolution Version Played: DDR Strike Noteworthy Scores: Notes: I haven&#8217;t played DDR in a while. I&#8217;ve been busy traveling a lot. So that means I&#8217;ve been eating out a lot, and not exercising! And my weight went [...]]]></description>
		<link>http://www.ddr-diet.com/2007/06/08/ddr-exercise-journal-6-08-07/</link>
			</item>
	<item>
		<title>DDR Exercise Journal 5-21-07</title>
		<description><![CDATA[Duration: About 30 minutes Weigh in: 179 lb Goal weight: 165 lb To go: 14 lb Dance Dance Revolution Version Played: DDR Max Noteworthy Scores: Notes: I swear, the timing of the steps on DDR Max is slightly different from all of the other DDRs! Anyway, I think I did okay today. I only played for [...]]]></description>
		<link>http://www.ddr-diet.com/2007/05/21/ddr-exercise-journal-5-21-07/</link>
			</item>
	<item>
		<title>DDR Exercise Journal 5-19-07</title>
		<description><![CDATA[Duration: About 30 minutes Weigh in: 178.2 lb Goal weight: 165 lb To go: 13.2 lb Dance Dance Revolution Version Played: DDR Strike Noteworthy Scores: Notes: I felt totally in the zone today for some reason. Like I didn&#8217;t get tired until I attempted a &#8220;DoLL + Knock Out Regrets&#8221; combo. That was towards the [...]]]></description>
		<link>http://www.ddr-diet.com/2007/05/19/ddr-exercise-journal-5-19-07/</link>
			</item>
	<item>
		<title>DDR Exercise Journal 5-16-07</title>
		<description><![CDATA[Duration: About 30 minutes Weigh in: 178.2 lb Goal weight: 165 lb To go: 13.2 lb Dance Dance Revolution Version Played: DDR Extreme (Japanese Version) Noteworthy Scores: Notes: My legs felt really tired today. Dunno why. I did do some pretty hefty lifting, so maybe that&#8217;s the reason. I still played for about 30 minutes, [...]]]></description>
		<link>http://www.ddr-diet.com/2007/05/17/ddr-exercise-journal-5-16-07/</link>
			</item>
	<item>
		<title>DDR Exercise Journal 5-14-07</title>
		<description><![CDATA[Duration: About 30 minutes Weigh in: 178.8 lb Goal weight: 165 lb To go: 13.8 lb Dance Dance Revolution Version Played: DDR Festival, DDR Extreme Notable Scores: Notes: Hmm, weight went up. Weird. Felt pretty good though, so at least I&#8217;m getting &#8220;healthier.&#8221; Supposedly.]]></description>
		<link>http://www.ddr-diet.com/2007/05/14/ddr-exercise-journal-5-14-07/</link>
			</item>
	<item>
		<title>DDR Exercise Journal 5-13-07</title>
		<description><![CDATA[Duration: About 30 minutes Weigh in: 177.4 lb Goal weight: 165 lb To go: 14.2 lb Dance Dance Revolution Version Played: DDR Strike Noteworthy Scores: Notes: I felt really good today, but for some reason, my accuracy was a bit bad. Like I kept getting A* instead of AAs&#8230; My feet felt a little faster [...]]]></description>
		<link>http://www.ddr-diet.com/2007/05/13/ddr-exercise-journal-5-13-07/</link>
			</item>
	<item>
		<title>DDR Exercise Journal 5-11-07</title>
		<description><![CDATA[Duration: About 35 minutes Weigh in: 178.0 lb Goal weight: 165 lb To go: 13.0 lb Dance Dance Revolution Version Played: DDR Max 2 Notable Scores: Notes: I haven&#8217;t played DDR Max 2 in a while. The songs are kinda funky. Plus I think the timing is off from the newer Japanese versions&#8230; Anyway, I [...]]]></description>
		<link>http://www.ddr-diet.com/2007/05/11/ddr-exercise-journal-5-11-07/</link>
			</item>
</channel>
</rss>

